High quality, precision optics
for wide ranging applications
 
 
PDF
XSL
Ultraviolet
Violet
Blue
Blue Green
Green
Yellow Green
Yellow
Orange
Red
Infrared
Purple
Neutral
Dark
Colorless
 
Samples
Optical Filters Basic Purposes

Optical Filters Detail Specification

Type
of Glass
Refractive
Index,

ne(nd)
Density,
 

(g/cm3)
Thermal
Expansion,

a20-1201070C-1
Annealing
Temp,

C0
Close to
Schott
Glass

 Ultraviolet Glass
UVG1 (1.54) 2.84 90 - 104 490 UG5
UVG2 (1.557) 2.65 87 - 93 480 UG11
UVG5 (1.54) 2.84 104 480 UG5/UG1
UVG6 (1.52) 2.58 102 490 UG1
UVG8 (1.509) 2.46 49 - 57 540 UG1

 Violet Glass
VG1 (1.524) 2.53 103 520 BG12

 Blue Glass
BG1 1.525 2.51 104 520 BG12/BG37
BG2 1.522 2.51 103 520 BG1/BG37
BG4 (1.522) 2.51 104 520 BG3/BG1
BG5 1.585 3.25 89 470 BG12
BG8 1.522 2.52 102 500 BG28/BG12
BG9 1.519 2.52 103 520 BG26
BG15 1.515 2.48 102 475 BG12

 Blue-Green Glass
BGG5 1.531 2.63 99 520 KG5
BGG7 1.519 2.57 96 460 BG14
BGG8 1.519 2.59 102 450 BG28
BGG9 1.524 2.61 103 440 BG28
BGG15 1.53 2.64 99 520 BG40/KG1
BGG16 1.519 2.6 67 560 BG18
BGG17 1.519 2.5 101 520 BG26
BGG20 1.497 2.27 94 420 BG36/FG3
BGG21 1.545 2.86 100 380 BG39
BGG22 1.562 2.93 100 400 BG39
BGG23 1.54 2.84 108 380 BG38
BGG26 1.536 2.84 92 480 KG1/KG2
BGG28 1.562 2.8 113   S8612
BGG29 1.562 2.8 113   S8612

 Green Glass
GG1 1.526 2.52 103 520 VG14
GG3 1.525 2.52 99 520 VG9
GG8 1.533 2.83 105 370 VG10/BG38
GG10 1.537 2.83 108 380 -
GG11 1.533 2.83 113 480 VG14

 Yellow-Green Glass
YGG9 1.524 2.5 102 540 VG5/VG6
YGG12 1.529 2.53 100 520 -
YGG17 (1.529) 2.5 102 540 -

 Yellow Glass
YG3 1.538 2.78 104 - 113 520 GG19
YG4 1.639 3.69 105 500 GG400
YG10 1.525 2.64 102 540 GG400
YG11 1.525 2.64 102 540 GG420
YG12 1.525 2.64 102 540 GG455
YG16 1.525 2.64 102 540 GG475
YG17 1.525 2.64 102 540 GG495
YG18 1.525 2.64 102 540 OG515
YG19 1.517 2.4 65 560 GG19
YG20 1.537 2.82 104 490 -

 Orange Glass
OG5 1.525 2.55 95 - 104 520 -
OG6 1.525 2.55 104 520 OG515
OG11 1.525 2.64 102 540 OG530
OG12 1.525 2.64 102 540 OG550/OG570
OG13 1.528 2.64 102 540 OG570
OG14 (1.523) 2.64 102 540 OG590
OG17 1.525 2.64 102 540 OG515/OG550

 Red Glass
RG10 (1.525) 2.64 102 540 RG610
RG11 (1.525) 2.64 102 540 RG610
RG13 (1.525) 2.64 102 540 RG630
RG14 (1.525) 2.64 102 540 RG645
RG15 (1.525) 2.64 102 540 RG645
RG17 (1.525) 2.64 102 540 RG695
RG18 (1.525) 2.64 102 540 RG715
RG19 (1.525) 2.64 102 540 RG9
RG28 (1.53) 2.64 106 580 RG695

 Infrared Glass
IRG1 (1.525) 2.53 99 520 RG830
IRG3 (1.525) 2.53 100 520 RG1000
IRG5 (1.535) 2.73 92 465 RG850
IRG6 (1.541) 2.74 100 465 RG830/RG1000
IRG7 (1.556) 2.82 100 500 RG1000

 Purple Glass
PG5 1.677 4.09 80 - 85 420 -
PG7 1.536 2.72 98 510 BG20
PG11 1.535 2.83 104 470 BG24
PG13 1.594 3.26 104 - 112 460 BG1
PG14 1.479 2.27 94 410 -

 Neutral Glass
NG1 1.523 2.52 100 520 NG11
NG2 1.525 2.52 100 520 NG66
NG3 1.528 2.52 100 520 -
NG6 1.5 2.42 70 490 NG2/KG2
NG7 1.5 2.42 72 490 NG11
NG8 1.505 2.42 72 490 NG5
NG9 1.507 2.42 72 490 NG9
NG10 (1.511) 2.42 72 490 NG9
NG11 (1.516) 2.43 72 490 NG1
NG12 (1.529) 2.46 72 490 NG1
NG13 1.511 2.42 72 510 NG9/NG3

 Dark Glass
DG3 (1.527) 2.53 105 520 -
DG6 1.528 1.52 107 520 -

 Colorless Glass
CLG7 1.654 3.72 95 450 WG345
 
 
© 2002-2026 Phila Optics Inc. All rights reserved.